Employer data report · FY 2026 Q2
H-1B filings by city & role: 2026 report
Where U.S. employers file the most H-1B petitions, ranked from u.s. department of labor lca disclosures and uscis h-1b petition data. Free to cite with attribution — see the citation block below.
- Filings, top 20 cities
- 74,311
- #1 city
- New York
- New York filings
- 10,760
- #1 role
- Software Engineer
Top 20 cities by H-1B filings
| # | City | Filings | Guide |
|---|---|---|---|
| 1 | New York, NY | 10,760 | View → |
| 2 | Seattle, WA | 5,500 | View → |
| 3 | Austin, TX | 5,466 | View → |
| 4 | San Jose, CA | 4,994 | View → |
| 5 | San Francisco, CA | 4,626 | View → |
| 6 | Sunnyvale, CA | 4,379 | View → |
| 7 | Santa Clara, CA | 3,419 | View → |
| 8 | Plano, TX | 3,294 | View → |
| 9 | Chicago, IL | 3,244 | View → |
| 10 | Atlanta, GA | 3,229 | View → |
| 11 | Dallas, TX | 3,094 | View → |
| 12 | Bellevue, WA | 2,979 | View → |
| 13 | Charlotte, NC | 2,826 | View → |
| 14 | Irving, TX | 2,716 | View → |
| 15 | Houston, TX | 2,708 | View → |
| 16 | Redmond, WA | 2,601 | View → |
| 17 | Boston, MA | 2,551 | View → |
| 18 | Mountain View, CA | 2,332 | View → |
| 19 | Cupertino, CA | 1,872 | View → |
| 20 | San Diego, CA | 1,721 | View → |
Top 20 H-1B job titles
| # | Job title | Filings |
|---|---|---|
| 1 | Software Engineer | 10,090 |
| 2 | Software Developer | 6,242 |
| 3 | Senior Software Engineer | 3,036 |
| 4 | Assistant Professor | 2,756 |
| 5 | Software Engineering | 1,833 |
| 6 | Data Engineer | 1,463 |
| 7 | Computer Systems Engineer / Architect Manager | 1,264 |
| 8 | Sr. Software Engineer | 1,013 |
| 9 | Research Scientist | 991 |
| 10 | Software Development Engineer II | 988 |
| 11 | Accountant / Auditor | 980 |
| 12 | Software Development Engineer II | 968 |
| 13 | Data Scientist | 963 |
| 14 | Architect | 908 |
| 15 | Computer Programmer | 901 |
| 16 | Staff Software Engineer | 872 |
| 17 | Database Administrator | 796 |
| 18 | Technology Consultant | 776 |
| 19 | Associate | 770 |
| 20 | Java Developer | 736 |
Methodology & source
Rankings are compiled from U.S. Department of Labor LCA disclosures and USCIS H-1B petition data for FY 2026 Q2. City counts reflect the certified worksite location on the Labor Condition Application (Form ETA-9035); role counts reflect the job title as filed. LCA certification is not the same as USCIS petition approval. Figures are rounded and provided for informational purposes.
Cite this report
Free to reference with a link to this page (CC BY 4.0). Suggested citation:
h1bfiling.com, "H-1B Filings by City & Role: 2026 Employer Data Report" (FY 2026 Q2). https://www.h1bfiling.com/h1b-filing/data
Journalists and researchers: for a data request or comment, use the inquiry form.
Filing in a top H-1B city?
Flat-fee H-1B filing with a dedicated immigration lawyer on every petition — LCA, Form I-129, and USCIS submission.